Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary School | KG - 06 | 626 | 20 | 95688 |
Alta Heights Elementary School | PK - 05 | 312 | 0 | 94559 |
Bel Aire Park Elementary School | PK - 05 | 400 | 25 | 94558 |
Browns Valley Elementary School | KG - 06 | 700 | 23 | 95688 |
Browns Valley Elementary School | PK - 05 | 506 | 14 | 94558 |
Edwin Markham Elementary | PK - 06 | 1,000 | 22 | 95688 |
Hemlock Elementary School | PK - 06 | 432 | 22 | 95688 |
Mcpherson Elementary School | KG - 05 | 412 | 19 | 94558 |
Napa Preschool Program | PK - KG | 1 | 0 | 94559 |
Northwood Elementary School | KG - 05 | 400 | 22 | 94558 |
Orchard Elementary School | KG - 06 | 400 | 20 | 95688 |
Phillips Magnet Elementary School | PK - 05 | 405 | 22 | 94559 |
Pueblo Vista Elementary School | PK - 05 | 485 | 0 | 94558 |
Saint Helena Elementary School | 03 - 05 | 238 | 16 | 94574 |
Saint Helena Primary School | KG - 02 | 183 | 0 | 94574 |
Shirley Rominger Intermediate | 03 - 05 | 350 | 23 | 95694 |
Snow Elementary School | KG - 05 | 400 | 21 | 94558 |
Stone Bridge | KG - 08 | 270 | 14 | 94558 |
Vichy Elementary School | KG - 05 | 350 | 18 | 94558 |
Waggoner Elementary School | PK - 02 | 378 | 19 | 95694 |
West Park Elementary School | KG - 05 | 318 | 23 | 94558 |
Willow Elementary | PK - 05 | 420 | 28 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Redwood Middle School | 06 - 08 | 833 | 24 | 94558 |
Silverado Middle School | 06 - 08 | 725 | 17 | 94558 |
Stevenson (robert Louis) Intermediate School | 06 - 08 | 280 | 16 | 94574 |
Unidos Middle School | 06 - 08 | 0 | 0 | 94558 |
Willis Jepson Middle School | 07 - 08 | 968 | 16 | 95688 |
Winters Middle School | 06 - 08 | 320 | 19 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Collegiate Charter Academy | 09 - 12 | 580 | 0 | 95688 |
Napa High School | 09 - 12 | 1,580 | 14 | 94558 |
Saint Helena High School | 09 - 12 | 432 | 10 | 94574 |
Vacaville High School | 09 - 12 | 1,997 | 20 | 95688 |
Vintage High School | 09 - 12 | 1,746 | 0 | 94558 |
Winters High School | 09 - 12 | 488 | 0 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | UG - UG | 400 | 25 | 95688 |
Kairos Public School Vacaville Academy | KG - 08 | 592 | 25 | 95688 |
Napa Valley Adult | UG - UG | 500 | 0 | 94558 |
Napa Valley Language Academy | KG - 06 | 665 | 22 | 94558 |
New Technology High School | 09 - 12 | 404 | 0 | 94559 |
Shearer Charter School | PK - 05 | 400 | 0 | 94559 |
Valley Oak High School | 10 - 12 | 187 | 15 | 94558 |
Wolfskill High School | 09 - 12 | 21 | 12 | 95694 |
City | County | |
---|---|---|
Population | 76,598 | 137,321 |
Population Density | 4,279 | 184 |
Median Age | 39.5 | 41.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 88,756 | 93,794 |
Average Income per Capita | 42,007 | 47,089 |
Napa Valley Real Estate Market Conditions
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 26.46.
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Golden Gate Sothebys International Realty First St
1485 First St
Napa, CA
(707) 257-7926
Realtors & Staff
Davidson & Bennett Realtors
1817 Jefferson St.
Napa, CA
(707) 253-0220
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sothebys International Realty - Napa
780 Trancas
Napa, CA
(707) 255-0845
Realtors & Staff
Orchid Realty
2276 Loma Heights
Napa, CA
(707) 331-3227
Realtors & Staff
Portofino Realty Advisors
6484 Washington St. Ste A
Yountville, CA
(707) 944-9393
Realtors & Staff
Vintage - Sotheby’s International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff